If you see “(32-bit)” and you are running Firefox 56.0 or older, updating to the latest Firefox version should automatically upgrade you to 64-bit. If you see “(32-bit)” and are running Firefox 56.0.1 or newer, then your computer may not meet the minimum memory requirement for 64-bit (3 GB RAM or more).
- Mozilla Firefox For Windows 10
- Mozilla Firefox For Mac Os X
- Firefox For Mac Os X
- Mozilla Firefox For Mac Os X 10.6
Our software is open-source, written by Power Mac users and maintained by Power Mac users, incorporating our custom new PowerPC-only features plus the latest bug fixes, security improvements and all the powerful technology underlying Mozilla Firefox. Feature Parity Release 27 is a feature, bugfix and security update. Mac users interested in Firefox version for os x 10.8.5. Generally download: Firefox 80.0 Free Firefox is one of the most popular web browsers on the market, providing numerous helpful features and quick speed to millions of users worldwide.
Mozilla Firefox For Windows 10
Pick a software title...to downgrade to the version you love!
Firefox Latest Version
Firefox 10.0.1
- Released:
- Feb 11, 2012
- Size:
- 31.38 MB
- Downloads:
- 3,050
- Rating:
Firefox Popular Version
Firefox 3.0.10
- Released:
- Feb 24, 2011
- Size:
- 7.18 MB
- Downloads:
- 6,334
- Rating:
Mozilla Firefox For Mac Os X
Select Version of Firefox to Download for FREE!
Software Version | Release Date | Size |
---|---|---|
Firefox 0.8 | Feb 24, 2011 | 6.20 MB |
Firefox 0.9 | Feb 24, 2011 | 4.73 MB |
Firefox 0.9.1 | Feb 24, 2011 | 8.52 MB |
Firefox 0.9.3 | Feb 24, 2011 | 8.52 MB |
Firefox 1.0 | Feb 24, 2011 | 4.69 MB |
Firefox 1.0 Pre Release | Feb 24, 2011 | 8.45 MB |
Firefox 1.0.1 | Feb 24, 2011 | 8.71 MB |
Firefox 1.0.2 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.3 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.4 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.5 | Feb 24, 2011 | 8.73 MB |
Firefox 1.0.6 | Feb 24, 2011 | 4.65 MB |
Firefox 1.0.7 | Feb 24, 2011 | 4.65 MB |
Firefox 1.5 Beta 1 | Feb 24, 2011 | 9.38 MB |
Firefox 1.5 Beta 2 | Feb 24, 2011 | 9.44 MB |
Firefox 1.5 | Feb 24, 2011 | 9.44 MB |
Firefox 1.5.0.1 | Feb 24, 2011 | 9.44 MB |
Firefox 1.5.0.3 | Feb 24, 2011 | 4.88 MB |
Firefox 1.5.0.4 | Feb 24, 2011 | 4.88 MB |
Firefox 1.5.0.5 | Feb 24, 2011 | 4.88 MB |
Firefox 1.5.0.7 | Feb 24, 2011 | 4.89 MB |
Firefox 2.0 Beta 1 | Feb 24, 2011 | 5.45 MB |
Firefox 2.0 Beta 2 | Feb 24, 2011 | 5.64 MB |
Firefox 2.0 Release Canidate 3 | Feb 24, 2011 | 17.56 MB |
Firefox 2.0 Release Canidate 2 | Feb 24, 2011 | 5.63 MB |
Firefox 2.0 Release Canidate 1 | Feb 24, 2011 | 5.62 MB |
Firefox 2.0 | Feb 24, 2011 | 5.63 MB |
Firefox 2.0.0.1 | Feb 24, 2011 | 5.69 MB |
Firefox 2.0.0.2 | Feb 24, 2011 | 17.61 MB |
Firefox 2.0.0.3 | Feb 24, 2011 | 5.73 MB |
Firefox 2.0.0.4 | Feb 24, 2011 | 5.73 MB |
Firefox 2.0.0.5 | Feb 24, 2011 | 5.74 MB |
Firefox 2.0.0.6 | Feb 24, 2011 | 5.74 MB |
Firefox 2.0.0.12 | Feb 24, 2011 | 5.75 MB |
Firefox 2.0.0.13 | Feb 24, 2011 | 5.76 MB |
Firefox 2.0.0.14 | Feb 24, 2011 | 5.76 MB |
Firefox 2.0.0.15 | Feb 24, 2011 | 5.76 MB |
Firefox 2.0.0.16 | Feb 24, 2011 | 5.77 MB |
Firefox 2.0.0.17 | Feb 24, 2011 | 17.14 MB |
Firefox 2.0.0.18 | Feb 24, 2011 | 17.14 MB |
Firefox 2.0.0.19 | Feb 24, 2011 | 17.14 MB |
Firefox 2.0.0.20 | Feb 24, 2011 | 17.14 MB |
Firefox 3.0 | Feb 24, 2011 | 7.15 MB |
Firefox 3.0.1 | Feb 24, 2011 | 7.15 MB |
Firefox 3.0.2 | Feb 24, 2011 | 7.16 MB |
Firefox 3.0.4 | Feb 24, 2011 | 7.16 MB |
Firefox 3.0.5 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.6 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.7 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.8 | Feb 24, 2011 | 7.17 MB |
Firefox 3.0.9 | Feb 24, 2011 | 7.18 MB |
Firefox 3.0.10 | Feb 24, 2011 | 7.18 MB |
Firefox 3.5.2 | Aug 3, 2009 | 17.55 MB |
Firefox 3.6.12 | Oct 27, 2010 | 18.57 MB |
Firefox 3.6.24 | Add info | 18.78 MB |
Firefox 3.6.25 | Dec 20, 2011 | 18.58 MB |
Firefox 6.0.1 | Aug 31, 2011 | 28.07 MB |
Firefox 6.0.2 | Sep 6, 2011 | 28.13 MB |
Firefox 7.0.1 | Sep 29, 2011 | 28.19 MB |
Firefox 8.0 | Nov 8, 2011 | 29.47 MB |
Firefox 8.0.1 | Add info | 29.47 MB |
Firefox 10.0.1 | Feb 11, 2012 | 31.38 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!Firefox Description
Firefox is a free open source web browser that is a continuation of the Mozilla Application Suite and uses the Gecko rendering engine. Firefox has numerous popular features including tabbed browsing, spell checking, and the ability to add numerous community developed plugins.
Other Internet Software
Firefox For Mac Os X
Firefox Comments
Users on 64-bit Windows who download Firefox can get our 64-bit version by default. That means you get a more secure version of Firefox, one that also crashes a whole lot less. How much less? In our tests so far, 64-bit Firefox reduced crashes by 39% on machines with 4GB of RAM or more.
What’s the difference between 32-bit and 64-bit?
Here’s the key thing to know: 64-bit applications can access more memory and are less likely to crash than 32-bit applications. Also, with the jump from 32 to 64 bits, a security feature called Address Space Layout Randomization (ASLR) works better to protect you from attackers. Linux and macOS users, fret not, you already enjoy a Firefox that’s optimized for 64-bit.
How do you get 64-bit Firefox?
If you’re running 64-bit Windows (here’s how to check), your Firefox may already be 64-bit. Check your Firefox version (in the “About Firefox” window) and look for “(32-bit)” or “(64-bit)” after the version number:
- If you see “(32-bit)” and you are running Firefox 56.0 or older, updating to the latest Firefox version should automatically upgrade you to 64-bit.
- If you see “(32-bit)” and are running Firefox 56.0.1 or newer, then your computer may not meet the minimum memory requirement for 64-bit (3 GB RAM or more). You can still manually install 64-bit Firefox, if you choose.